INTERNAL COMPETITION RESULTS 2017-18
Open League round 4
22/03/18
Print resultsTitle | Photographer | Points | Place |
HAND OF FREEDOM | Chris White | 20 | First |
FOLKSTONE HARBOUR | Janis Spice | 20 | Second |
WHITE FREESIA | Sharon Garlick | 20 | Third |
BUTTERFLY | Janis Spice | 19 | |
FREE SPIRIT | Jenni Crook | 19 | |
EBB AND FLOW | Ray Garlick | 19 | |
ICE SKATING AT SOMERSET HOUSE | Janis Spice | 19 | |
NO CYCLING | Gary Botten | 18 | |
COOL DUDE | Sharon Garlick | 18 | |
KELLY LOUISE | Tony MacAulay | 18 | |
SITTING IN RIGHT ANGLES | Alison Small | 18 | |
THE MOURNING AFTER | Chris White | 18 | |
SPRINGTIME ON THE FELLS | Ann Harrison | 18 | |
SOPHISTICATION | Tony MacAulay | 18 | |
ON THE LOOK OUT | Jenni Crook | 18 | |
VENETIAN REVERIE | Ron Edwards | 18 | |
LIGHTNING TREE | Chas Bedford | 17 | |
ALCOHOL DEPENDENT | Jenni Crook | 17 | |
BYGONE ERA | Ron Edwards | 17 | |
ABII | Chris White | 17 | |
REFLECTING HOLES IN THE WALL | Alison Small | 17 | |
SWALE ESTUARY AT DAWN | Ron Edwards | 17 | |
WAVING GOODBYE | Alison Small | 17 | |
ROOTS OF THE ANGKOR WAT BANYAN TREE | Lorraine Grey | 17 | |
THE STARE | Gary Botten | 17 | |
THROUGH THE DOORWAY AT TA SOM | Chas Bedford | 17 | |
WRENCHES | Mick Sayer | 17 | |
HOME - IRON AGE STYLE | Ann Harrison | 16 | |
FISHERMAN ON INLE LAKE | Lorraine Grey | 16 | |
THE ENGLISH AT PLAY | Chas Bedford | 16 | |
THROUGH THE DOORWAY | Sharon Garlick | 16 | |
SCOTNEY CASTLE ESTATE | Tony MacAulay | 16 | |
LOVE IN A MIST (NIGELLA) | Ray Garlick | 16 | |
DRESS REHEARSAL | Ray Garlick | 15 | |
TWO LEGS GOOD | Mick Sayer | 15 | |
THE EARLY BIRD | Gary Botten | 15 | |
WEST BAY BEACH | Mick Sayer | 15 | |
RIDING THE WAVES | Lorraine Grey | 15 | |
NEARLY HOME | Ann Harrison | 15 |
PDI results
Title | Photographer | Points | Place |
INTO THE UNKNOWN | Chris White | 20 | First |
FAMILY OUTING | Jenni Crook | 20 | Second |
LIVVY | Chris White | 19 | Third |
EASTBOURNE PIER | Jenni Crook | 19 | |
LOWESWATER | Chas Bedford | 18 | |
IN THE SHADOW OF THE CROSS | Ian Smith | 17 | |
ACROSS THE THAMES | Gary Botten | 17 | |
THE MASK | Gary Botten | 17 | |
ROSY POSY | Jenni Crook | 17 | |
ROCK STAR POSE | Chris White | 17 | |
MUSIC BREAK AT THE MARKET | Chas Bedford | 16 | |
AMARYLLIS | Gary Botten | 16 | |
TIME FOR A BREAK | Ian Smith | 16 | |
NIGHT AT THE WATER FESTIVAL | Chas Bedford | 16 | |
RUINED | Ian Smith | 15 |