INTERNAL COMPETITION RESULTS 2020-21
Open PD League round 1
08/10/2020
judged by Pat Couder CPAGB BPE1*
An impressive entry with 40 PDIs, from 14 members.
RESULTS
LEAGUE TABLE after 1 round
RESULTS
Title | Photographer | Points | Place |
---|---|---|---|
LOW TIDE QUEENBOROUGH | Ken Dickson | 20 | First |
CLOSE RACING | Roger Birchall | 20 | Second |
ICE ON THE BEACH | Chas Bedford | 20 | Third |
CURIOSITY | Chas Bedford | 19 | |
LEADING THE WAY | Joan Austin | 19 | |
FINDING PEACE | Mick Sayer | 19 | |
FROSTED LEAVES | Joan Austin | 18 | |
ALL IS CALM | Ken Dickson | 18 | |
ALAS POOR YORICK | Neal Goodhand | 18 | |
BETSEY | Tracy Hughes | 18 | |
HIMALAYAN PRAYERS | Zoe Garnham-Archer | 18 | |
YELLOWSTONE WINTER | Chas Bedford | 17 | |
RINGS AT RECULVER | John Austin | 17 | |
NOT INTERESTED | Jon Adkins | 17 | |
WAITING FOR THE TRAIN | Keith Bradshaw | 17 | |
TULIP FOLDS | Mick Sayer | 17 | |
SOLAR LIGHTS | Andrew Garnham | 16 | |
BUFF TAILED BUMBLEBEE (BOMBUS TERRESTRIS) | Ian Smith | 16 | |
APRIL CHERRY BLOSSOM | Joan Austin | 16 | |
DERELICT MILL | John Austin | 16 | |
FOXGLOVE | John Austin | 16 | |
EARLY MORNING ARCHES | Jon Adkins | 16 | |
HERCULES | Jon Adkins | 16 | |
HOMEWARD BOUND | Neal Goodhand | 16 | |
LEST WE FORGET | Neal Goodhand | 16 | |
ENJOYING THE SUN | Roger Birchall | 16 | |
MYSTICAL STAG | Zoe Garnham-Archer | 16 | |
EVENING LIGHT | Ian Smith | 15 | |
BEEN WORKING | Keith Bradshaw | 15 | |
AUTUMN TREES | Mick Sayer | 15 | |
HERON | Tracy Hughes | 15 | |
SUNFLOWER MEMORIAL | Tracy Hughes | 15 | |
DELICATE ABSTRACT | Zoe Garnham-Archer | 15 | |
APPROACHING THE HIVE | Andrew Garnham | 14 | |
GARDEN DANCE | Andrew Garnham | 14 | |
STORM FORCE | Ian Smith | 14 | |
FARMHOUSE | Graham Johnson | 13 | |
GRAVEYARD | Graham Johnson | 13 | |
MIST STOPPED PLAYED | Graham Johnson | 13 | |
AS CLEAN AS THEY COME | Keith Bradshaw | 13 |
LEAGUE TABLE after 1 round
Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 2 of 3 | Firsts | Seconds | Thirds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chas Bedford | 20 | 19 | 17 | 56 | 39 | 1 | |||||||||||
Ken Dickson | 20 | 18 | 38 | 38 | 1 | ||||||||||||
Joan Austin | 19 | 18 | 16 | 53 | 37 | ||||||||||||
Roger Birchall | 20 | 16 | 36 | 36 | 1 | ||||||||||||
Mick Sayer | 19 | 17 | 15 | 51 | 36 | ||||||||||||
Neal Goodhand | 18 | 16 | 16 | 50 | 34 | ||||||||||||
Zoe Garnham-Archer | 18 | 16 | 15 | 49 | 34 | ||||||||||||
John Austin | 17 | 16 | 16 | 49 | 33 | ||||||||||||
Jon Adkins | 17 | 16 | 16 | 49 | 33 | ||||||||||||
Tracy Hughes | 18 | 15 | 15 | 48 | 33 | ||||||||||||
Keith Bradshaw | 17 | 15 | 13 | 45 | 32 | ||||||||||||
Ian Smith | 16 | 15 | 14 | 45 | 31 | ||||||||||||
Andrew Garnham | 16 | 14 | 14 | 44 | 30 | ||||||||||||
Graham Johnson | 13 | 13 | 13 | 39 | 26 |