INTERNAL COMPETITION RESULTS 2020-21
Open PDI League round 4
14/01/2021
judged by Sue Green ARPS DPAGB BPE2*
RESULTS
FINAL LEAGUE TABLE after 4 rounds
Congratulations to Tracy, this season's winner of the Open PDI League
Title | Photographer | Points | Place |
---|---|---|---|
MESMERIZED | Tracy Hughes | 20 | First |
RENA | Tracy Hughes | 19 | Second |
TEXTURED DOOR | Mick Sayer | 18 | Third (joint) |
SHY GUY | Tracy Hughes | 18 | Third (joint) |
SOUTH TOWARDS VESTMANNAEYJAR | Chas Bedford | 17 | |
TRICOLOUR OF KENT | Ken Dickson | 17 | |
REFLECTIONS IN A PUDDLE | Ian Smith | 17 | |
DEAD TULIPS | Mick Sayer | 16 | |
RELIGIOUS LIGHTS | Andrew Garnham | 16 | |
LOOKING INTO THE DISTANCE | Ian Smith | 16 | |
WOODLAND WATERFALL | Ian Smith | 16 | |
IRONMAN UNDER THE PIER | Chas Bedford | 15 | |
MODERN ARCHETECTURE WITH TREES | Mick Sayer | 15 | |
ENJOYING THE DRIVE | Roger Birchall | 15 | |
FLY AGARIC - EXTREMELY POISONOUS | Ian Smith | 15 | |
OCEAN BLUE | Chas Bedford | 15 | |
WAITING FOR BETTER DAYS | Neal Goodhand | 15 | |
HIGH TIDE | Graham Johnson | 14 | |
FACE THE MUSIC | Andrew Garnham | 14 | |
AUTUMN COLOUR | Ian Smith | 14 | |
HARBOUR IN LOCKDOWN | Ken Dickson | 14 | |
BARGE RACING | Roger Birchall | 14 | |
LIGHTS CAMERA ACTION | Ken Dickson | 14 | |
LILLYS AT SHEFIELD PARK | Keith Bradshaw | 14 | |
FROSTY CHILL | Zoe Garnham-Archer | 14 | |
STARLINGS GATHERING | Neal Goodhand | 14 | |
LOOSE VALLEY | Graham Johnson | 14 | |
JUST THINKING | Ian Smith | 14 | |
STREET REFLECTIONS | Andrew Garnham | 14 | |
BROOKLYN BRIDGE | Keith Bradshaw | 13 | |
PADDLING | Neal Goodhand | 13 | |
FLYING HIGH | Zoe Garnham-Archer | 13 | |
TIA MARIA | Graham Johnson | 13 | |
OLD MARRKESH | Zoe Garnham-Archer | 13 | |
OLD GROYNE | Roger Birchall | 13 |
FINAL LEAGUE TABLE after 4 rounds
Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 8 of 12 | Firsts | Seconds | Thirds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracy Hughes | 18 | 15 | 15 | 20 | 17 | 16 | 20 | 19 | 19 | 20 | 19 | 18 | 216 | 153 | 2 | 2 | 0.5 |
Chas Bedford | 20 | 19 | 17 | 17 | 17 | 16 | 20 | 20 | 19 | 17 | 15 | 15 | 212 | 149 | 1 | 2.0 | |
Ken Dickson | 20 | 18 | 18 | 18 | 16 | 16 | 16 | 15 | 17 | 14 | 14 | 182 | 139 | 1 | 1.0 | ||
Mick Sayer | 19 | 17 | 15 | 19 | 16 | 16 | 17 | 15 | 14 | 18 | 16 | 15 | 197 | 138 | 1 | 0.5 | |
Zoe Garnham-Archer | 18 | 16 | 15 | 18 | 17 | 16 | 18 | 17 | 15 | 14 | 13 | 13 | 190 | 135 | |||
Ian Smith | 16 | 15 | 14 | 17 | 16 | 14 | 17 | 16 | 16 | 15 | 14 | 14 | 184 | 128 | |||
Roger Birchall | 20 | 16 | 17 | 17 | 14 | 15 | 14 | 13 | 126 | 126 | 1 | ||||||
Keith Bradshaw | 17 | 15 | 13 | 15 | 14 | 12 | 18 | 18 | 15 | 14 | 13 | 164 | 126 | ||||
Neal Goodhand | 18 | 16 | 16 | 17 | 15 | 14 | 15 | 14 | 13 | 138 | 125 | ||||||
Andrew Garnham | 16 | 14 | 14 | 17 | 15 | 14 | 16 | 14 | 14 | 16 | 14 | 14 | 178 | 122 | |||
Graham Johnson | 13 | 13 | 13 | 16 | 14 | 12 | 15 | 15 | 14 | 14 | 14 | 13 | 166 | 115 | |||
Joan Austin | 19 | 18 | 16 | 17 | 17 | 16 | 103 | 103 | |||||||||
John Austin | 17 | 16 | 16 | 49 | 49 | ||||||||||||
Jon Adkins | 17 | 16 | 16 | 49 | 49 |
Congratulations to Tracy, this season's winner of the Open PDI League