INTERNAL COMPETITION RESULTS 2020-21
Covid PDI League round 1
25/02/2021
judged by Cherry Larcombe ARPS DPAGB BPE5* EFIAP
Title | Photographer | Points | Place |
---|---|---|---|
MEMORY OF BOYHOOD | Chas Bedford | 20 | First |
CURVED POPPIES | Mick Sayer | 20 | Second |
MUGSHOT | Chas Bedford | 20 | Third |
AMBER | Tracy Hughes | 19 | |
HOT CHILLI | Mick Sayer | 19 | |
BLUE GLASS TRIO | Neal Goodhand | 18 | |
NEGATIVE POWER | Graham Johnson | 18 | |
AEROBICS WITH A DIFFERENCE | Roger Birchall | 18 | |
THE THINKER | Tracy Hughes | 18 | |
RACING SIDECAR | Roger Birchall | 18 | |
WHITE SPLENDOUR | Neal Goodhand | 18 | |
DOES MY BREATH SMELL | Zoe Garnham-Archer | 17 | |
MOTHER AND CHILD | Roger Birchall | 17 | |
MONO MEERKAT | Tracy Hughes | 17 | |
RACING LINE | Keith Bradshaw | 17 | |
SUNSET AU NATURALE CROATIA | Zoe Garnham-Archer | 17 | |
ON LUSKENTYRE BEACH | Mick Sayer | 17 | |
TORC WATERFALLS IRELAND | Zoe Garnham-Archer | 17 | |
PAS DE DEUX | Chas Bedford | 17 | |
WHICH WAY TO DETLING | Keith Bradshaw | 17 | |
CAN YOU SEE THE GREEN FAIRY | Andy Garnham | 16 | |
BODIAM'S POSTERN | Keith Bradshaw | 16 | |
COCKTAIL BAR | Andy Garnham | 16 | |
THE LAST POST | Graham Johnson | 16 | |
LOOKING BACK | Neal Goodhand | 16 | |
WORKBENCH | Andy Garnham | 15 | |
THUMB NAIL | Graham Johnson | 15 |
League table (interim after one round)
Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 2 of 3 | Firsts | Seconds | Thirds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chas Bedford | 20 | 20 | 17 | 57 | 40 | 1 | 1 | ||||||||||
Mick Sayer | 20 | 19 | 17 | 56 | 39 | 1 | |||||||||||
Tracy Hughes | 19 | 17 | 18 | 54 | 37 | ||||||||||||
Roger Birchall | 18 | 17 | 18 | 53 | 36 | ||||||||||||
Neal Goodhand | 18 | 16 | 18 | 52 | 36 | ||||||||||||
Zoe Garnham-Archer | 17 | 17 | 17 | 51 | 34 | ||||||||||||
Keith Bradshaw | 16 | 17 | 17 | 50 | 34 | ||||||||||||
Graham Johnson | 18 | 16 | 15 | 49 | 34 | ||||||||||||
Andy Garnham | 16 | 16 | 15 | 47 | 32 |