INTERNAL COMPETITION RESULTS 2019-20
Chairman's Challenge (Eyes)
28/11/2019
Judged by Zoe Garnham-Archer
Print Results
PDI Results
Overall trophy winner, "Through the eye of a needle" by Joan Austin
Title | Photographer | Points | Place |
---|---|---|---|
POTATO EYES | Chas Bedford | 20 | First |
FAMILY TIES | Chas Bedford | 19 | Second |
THE VIEWING LENS | Chas Bedford | 19 | Third |
KEEP AN EYE ON MY HAIR | Glyn Bareham | 18 | |
IN THE EYE OF THE STORM | Glyn Bareham | 17 | |
EYES OVER COFFEE | Neal Goodhand | 17 | |
THE EYES OF CHAS | Neal Goodhand | 17 | |
EYES ON THE PRIZE | Neal Goodhand | 16 | |
WHAT! NO EYE CONTACT | Glyn Bareham | 16 |
PDI Results
Title | Photographer | Points | Place |
---|---|---|---|
THROUGH THE EYE OF A NEEDLE | Joan Austin | 20 | First |
EAGLE EYED | Chas Bedford | 20 | Second |
STARRY EYED | Joan Austin | 19 | Third |
EYE GLASS | John Austin | 19 | |
THE PHOTOGRAPHER'S EYE | Chas Bedford | 19 | |
EYES PROTECTORS | Neal Goodhand | 18 | |
ROUTINE MAINTENANCE | Chas Bedford | 18 | |
EYE OF THE HORSE | Joan Austin | 17 | |
OWLS EYES | Neal Goodhand | 17 | |
MR CHIPS | Roger Birchall | 17 | |
THEO AT12 WEEKS | Neal Goodhand | 17 | |
LONDON EYE | John Austin | 16 | |
HAVING FUN | Roger Birchall | 16 | |
POTATO EYE | John Austin | 16 | |
FROG EYE | Roger Birchall | 15 |
Overall trophy winner, "Through the eye of a needle" by Joan Austin