INTERNAL COMPETITION RESULTS 2019-20
Open League Round 4
09/07/2020
Judged by Andy Smith LRPS CPAGB
PRINT RESULTS
PDI RESULTS
Title | Photographer | Points | Place |
PASTEL FREESIA | Mick Sayer | 20 | First |
CLIMB ABOVE THE MIST | Zoe Garnham-Archer | 19 | Second |
WALK ON THE BEACH | Joan Austin | 19 | Third |
MORTEHOE BAY AND ROCKS | Mick Sayer | 18 | |
FASHIONABLY ORANGE | Jon Adkins | 18 | |
GYPSOPHILLA | Joan Austin | 18 | |
JACKDAW | Joan Austin | 18 | |
ROUNDING THE TOP BEND | Neal Goodhand | 18 | |
WHEN WILL HE NOTICE ME | John Austin | 18 | |
ROLLER-BLADING WITH ATTITUDE | Mick Sayer | 18 | |
2CV, GRILL AND BONNET | Neal Goodhand | 17 | |
CANAL BOAT | John Austin | 17 | |
PHOTOGRAPHY WIDOW | Zoe Garnham-Archer | 17 | |
END OF THE ROAD | John Austin | 17 | |
SUNFLOWER BUD | Zoe Garnham-Archer | 17 | |
SCOTCH PINES | Glyn Bareham | 16 | |
BUDDLE PITS AT BOTALLACK | Chas Bedford | 16 | |
PUMPKINS SQUASH AND GOURDS | Andy Garnham | 16 | |
I SEE NO SHIPS | Chas Bedford | 16 | |
FISHERMAN AT DAWN | Andy Garnham | 15 | |
STONE ON STONE | Glyn Bareham | 15 | |
PEEKABOO | Chas Bedford | 15 | |
POWER STATION AND PYLONS | Neal Goodhand | 14 | |
SUNDOWN BEYOND THE FIELDS | Glyn Bareham | 14 |
PDI RESULTS
Title | Photographer | Points | Place |
BUACHAILLE ETIVE MOR | Chas Bedford | 20 | First |
OPPORTUNIST | Andy Garnham | 19 | Second |
SKELETAL | Chas Bedford | 19 | Third |
TIAS AND MAMA | Andy Garnham | 18 | |
ST DAVIDS CATHEDRAL , LADY MAIDSTONES LAST RESTING PLACE | Neal Goodhand | 18 | |
BOB | Zoe Garnham-Archer | 17 | |
PAINTED LADY | Zoe Garnham-Archer | 17 | |
PORTLAND LIGHTHOUSE | Zoe Garnham-Archer | 17 | |
OSTRACIZED | Neal Goodhand | 16 | |
RAVEN AT KNARESBOROUGH CASTLE | Neal Goodhand | 16 | |
OPAL POOL | Chas Bedford | 16 | |
WATCHING THE TOURISTS | Andy Garnham | 16 | |
THE OLD ORDER | Ian Smith | 15 | |
TAXI! | Ian Smith | 14 | |
WHAT WONDERFUL GNASHERS | Ian Smith | 14 |