INTERNAL COMPETITION RESULTS 2021-22
Open PDI League, round 1
07/10/2021
judged by Darren Pullman CPAGB, BPE2*, EFIAP
Round 1 results
League interim results (after 1 round)
Title | Photographer | Points | Place |
---|---|---|---|
PURPLE TULIP INTERIOR | Mick Sayer | 20 | First |
BACKGAMMON | Chas Bedford | 20 | Second |
DEVOTION | Tracy Hughes | 20 | Third |
COCOONED | Tracy Hughes | 19 | |
THE RUNNER | Roger Birchall | 19 | |
MISSED THE LAST POST | Andrew Garnham | 18 | |
PANDEMIC DELIVERY | Chas Bedford | 18 | |
FIRST LIGHT | Keith Bradshaw | 18 | |
PINNACLE OF LIME STREET | Ken Dickson | 18 | |
FINAL GLOW | Zoe Garnham-Archer | 17 | |
OFF INTO THE SUNSET | Zoe Garnham-Archer | 17 | |
COLOURFUL GEOMETRY | Chas Bedford | 17 | |
SEASIDE SWAN | Jon Adkins | 17 | |
SCOTTISH FLOOD | Andrew Garnham | 17 | |
WAITING | Mick Sayer | 17 | |
BARDEN LAKE NOVEMBER SUNSET | Jon Adkins | 16 | |
CYCLE RACE | Roger Birchall | 16 | |
SINGERS 1940'S STYLE | Roger Birchall | 16 | |
THE RED ROOF HUT | Mick Sayer | 16 | |
DUNGENESS BEACH | Keith Bradshaw | 16 | |
PRAGUE TRAM | Andrew Garnham | 16 | |
PHOTOGRAPHERS INSTRUCTION | Ken Dickson | 16 | |
MOVEMENT | Tracy Hughes | 16 | |
AN ARTISTS VIEW | Graham Johnson | 15 | |
CUTTY SARK | Keith Bradshaw | 15 | |
NEXT VIEW | Ken Dickson | 15 | |
CROMER PIER | Ian Smith | 15 | |
RED ADMIRAL BUTTERFLY | Ian Smith | 15 | |
WALMER CASTLE | Ian Smith | 15 | |
BEWARE OF WHERE YOU LIGHT YOUR BARBECUE | Graham Johnson | 14 | |
HASTINGS HAPPY CAT | Jon Adkins | 14 | |
CHATHAM GEORGIAN DOCKYARD | Graham Johnson | 14 | |
OUT FOR A PADDLE | Zoe Garnham-Archer | 12 |
League interim results (after 1 round)
Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 2 of 3 | Firsts | Seconds | Thirds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracy Hughes | 20 | 19 | 16 | 55 | 39 | 1 | |||||||||||
Chas Bedford | 20 | 18 | 17 | 55 | 38 | 1 | |||||||||||
Mick Sayer | 20 | 17 | 16 | 53 | 37 | 1 | |||||||||||
Roger Birchall | 19 | 16 | 16 | 51 | 35 | ||||||||||||
Andy Garnham | 18 | 17 | 16 | 51 | 35 | ||||||||||||
Keith Bradshaw | 18 | 16 | 15 | 49 | 34 | ||||||||||||
Ken Dickson | 18 | 16 | 15 | 49 | 34 | ||||||||||||
Zoe Garnham-Archer | 17 | 17 | 12 | 46 | 34 | ||||||||||||
Jon Adkins | 17 | 16 | 14 | 47 | 33 | ||||||||||||
Ian Smith | 15 | 15 | 15 | 45 | 30 | ||||||||||||
Graham Johnson | 15 | 14 | 14 | 43 | 29 |