INTERNAL COMPETITION RESULTS 2023-24
Open leagues, round 2
07/12/2023
judged by Chris Shore FRPS MPAGB EFIAP BPE5*
PRINT RESULTS
PDI RESULTS
PRINT LEAGUE TABLE after 2 rounds
PDI LEAGUE TABLE after 2 rounds
| Title | Photographer | Points | Place |
|---|---|---|---|
| LOOK TO THE HORIZON | Mick Sayer | 20 | First |
| THE LONESOME PINE | Chas Bedford | 20 | Second |
| MODERN WEAPONRY | Roger Birchall | 19 | Third |
| PUMPROOM CROSSNESS | Ken Dickson | 18 | |
| THE MALL BATTERSEA | Ken Dickson | 18 | |
| PATIENCE OF A SURFER | Andy Garnham | 18 | |
| THE SHOT | Andy Garnham | 18 | |
| WINDOW SHOPPING | Chas Bedford | 18 | |
| MOTHER LOVE | Zoe Garnham-Archer | 18 | |
| HO HO HO | Andy Garnham | 17 | |
| WATERLOO STREET ART | Ken Dickson | 17 | |
| YELLOW TULIP 2 | Mick Sayer | 17 | |
| JUBILEE CONCERT DETAIL | Chas Bedford | 16 | |
| DRIP | Zoe Garnham-Archer | 16 | |
| THE WRESTLERS | Roger Birchall | 16 | |
| CONCENTRATION | Zoe Garnham-Archer | 15 | |
| RECYCLED TYRANNOSAURUS REX | Roger Birchall | 15 | |
| TOWARDS THE SHARD | Mick Sayer | 15 |
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| FIRE | Roger Birchall | 20 | First |
| PENNY FOR YOUR THOUGHTS | Dave Cadman | 20 | Second |
| THE TULIP STAIRS | Tracy Hughes | 20 | Third |
| KEEPING A LOOK OUT | Tracy Hughes | 19 | |
| WORKERS ON A BREAK | Jon Adkins | 19 | |
| CHARLESTON HARBOUR | Chas Bedford | 18 | |
| 60'S VIBES | Tracy Hughes | 18 | |
| ABSTRACT VIEW AT V&A MUSEUM | Jon Adkins | 18 | |
| MACMILLAN ON THE SPINNIKER | Tim Seaney | 18 | |
| BALCONIES | Mick Sayer | 17 | |
| WORK IN PROGRESS | Jon Adkins | 17 | |
| OH, TOOT | Chas Bedford | 17 | |
| NEPALESE BROTHER AND SISTER | Zoe Garnham-Archer | 17 | |
| A PLACE TO REST MY HEAD | Zoe Garnham-Archer | 16 | |
| DECISIONS, DECISIONS | Chas Bedford | 16 | |
| STREET ART | Dave Cadman | 16 | |
| STEAM TRAIN AT DUSK | Roger Birchall | 16 | |
| IN THE PINK | Zoe Garnham-Archer | 16 | |
| VIVID BAT | Roger Birchall | 16 | |
| THE WATCHER | Andy Garnham | 16 | |
| CLOUDY DAY AT ST PAULS | Tim Seaney | 15 | |
| LOOKING IN | Andy Garnham | 15 | |
| SKELETAL LEAVES | Mick Sayer | 15 | |
| REFLECTIONS IN A BONNET | Andy Garnham | 15 | |
| WAVE FRONTS | Mick Sayer | 15 | |
| RED FACED | Tim Seaney | 15 |
PRINT LEAGUE TABLE after 2 rounds
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 4 of 6 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chas Bedford | 20 | 18 | 18 | 20 | 18 | 16 | 110 | 76 | 2 | ||||||||
| Ken Dickson | 20 | 19 | 16 | 18 | 18 | 17 | 108 | 75 | 1 | 1 | |||||||
| Mick Sayer | 19 | 17 | 17 | 20 | 17 | 15 | 105 | 73 | 1 | ||||||||
| Roger Birchall | 19 | 18 | 17 | 19 | 16 | 15 | 104 | 73 | 1 | ||||||||
| Andy Garnham | 18 | 18 | 17 | 53 | 53 | ||||||||||||
| Zoe Garnham Archer | 18 | 16 | 15 | 49 | 49 | ||||||||||||
| Tim Seaney | 18 | 15 | 15 | 48 | 48 | ||||||||||||
| Keith Bradshaw | 17 | 16 | 15 | 48 | 48 |
PDI LEAGUE TABLE after 2 rounds
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 4 of 6 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Birchall | 20 | 19 | 19 | 20 | 16 | 16 | 110 | 78 | 1 | 1 | 1 | ||||||
| Tracy Hughes | 18 | 16 | 15 | 20 | 19 | 18 | 106 | 75 | 1 | ||||||||
| Jon Adkins | 20 | 17 | 15 | 19 | 18 | 17 | 106 | 74 | 1 | ||||||||
| Dave Cadman | 17 | 17 | 17 | 20 | 16 | 87 | 71 | 1 | |||||||||
| Tim Seaney | 18 | 17 | 16 | 18 | 15 | 15 | 99 | 69 | |||||||||
| Chas Bedford | 18 | 16 | 14 | 18 | 17 | 16 | 99 | 69 | |||||||||
| Mick Sayer | 19 | 16 | 16 | 17 | 15 | 15 | 98 | 68 | |||||||||
| Zoe Garnham-Archer | 17 | 16 | 16 | 49 | 49 | ||||||||||||
| Keith Bradshaw | 17 | 15 | 15 | 47 | 47 | ||||||||||||
| Andy Garnham | 16 | 15 | 15 | 46 | 46 | ||||||||||||
| Ian Smith | 18 | 16 | 34 | 34 |
