EXTERNAL COMPETITION RESULTS
Invicta v Orpington 2021
25/03/2021
judged by Paul Dunmall
The third of our annual meetings with Orpington PS. Covid restrictions meant that we had to meet by Zoom this year and held a PDI-only competition. 25 images per club, maximum 4 per member.
Victory to Invicta by 446 points to 432. Congratulations to everybody whose images were used. Congratulations also to the selection committee and a big thank-you to everybody who provided images for the selection committee to choose from.
Our images and scores:
Victory to Invicta by 446 points to 432. Congratulations to everybody whose images were used. Congratulations also to the selection committee and a big thank-you to everybody who provided images for the selection committee to choose from.
Our images and scores:
| Title | Photographer | Points |
|---|---|---|
| FORTRESS OF SOLITUDE | Chas Bedford | 20 |
| MYSTERIOUS MAN | Tracy Hughes | 20 |
| IN THE PINK | Joan Austin | 19 |
| MEMORY OF BOYHOOD | Chas Bedford | 19 |
| ROCK PATTERNS | Mick Sayer | 19 |
| SSShhh | Tracy Hughes | 19 |
| WAITING | Zoe Garnham-Archer | 19 |
| WHITE IS THE NEW BLACK | Andy Garnham | 19 |
| CHECKING HER LIPPY | Tracy Hughes | 18 |
| MESMERIZED | Tracy Hughes | 18 |
| SEEKING HUMAN KINDNESS | Andy Garnham | 18 |
| SOLITUDE | John Austin | 18 |
| TEXTURED DOOR | Mick Sayer | 18 |
| CLIMB ABOVE THE MIST | Zoe Garnham-Archer | 17 |
| CLOSE RACING | Roger Birchall | 17 |
| INDUSTRIAL STATUES | Ken Dickson | 17 |
| NOT ALLOWED ON THE FURNITURE | Jon Adkins | 17 |
| PAS DE DEUX | Chas Bedford | 17 |
| THE LIGHTHOUSE | Andrew Garnham | 17 |
| ULLSWATER STEAMER | Mick Sayer | 17 |
| WAITING AT THE STATION | John Austin | 17 |
| WIND SCULPTURE | Chas Bedford | 17 |
| YOUNG ELEPHANT | Roger Birchall | 17 |
| PALM SHADOWS | Andy Garnham | 16 |
| PYROCHROA SERRATICORNIS BEETLES MATING | Roger Birchall | 16 |
