INTERNAL COMPETITION RESULTS 2026-27
Open Leagues round 2
29/10/2026
judged by Andy Smith LRPS CPAGB
PRINT RESULTS
PDI RESULTS
PRINT LEAGUE TABLE (interim after 2 rounds)
PDI LEAGUE TABLE (interim after 2 rounds)
| Title | Photographer | Points | Place |
|---|---|---|---|
| A STORMY DAY | Tony Macaulay | 20 | First |
| ROUND THE SIDE OF LINCOLN CATHEDRAL | Chas Bedford | 20 | Second |
| POVERTY | Tony Macaulay | 19 | Third |
| CLASSIC MOTORBIKE RACING | Tim Seaney | 19 | |
| DREAMLAND | Keith Bradshaw | 18 | |
| BARGE RIGGING | Roger Birchall | 18 | |
| LIGHT SHOW LONDON | Ken Dickson | 18 | |
| EURASION NUTHATCH EATING | Tracy Hughes | 18 | |
| ARE WE GOING THE RIGHT WAY | Tony Macaulay | 18 | |
| PART OF THE ALTARPIECE, PARROQUIA DE SAN JOSE, CADIZ | Chas Bedford | 18 | |
| TEXTURE IN DECAY | Ken Dickson | 18 | |
| WHISPERS OF MOTION | Tracy Hughes | 18 | |
| HIGH JUMP | Roger Birchall | 18 | |
| CONTROL ROOM B | Chas Bedford | 17 | |
| GOT YOU | Tim Seaney | 17 | |
| FLYING QUADBIKE | Roger Birchall | 17 | |
| SWORD OF THE SEVILLE OPERA | Ken Dickson | 17 | |
| SAM NORTHEAST - BOWLED | Keith Bradshaw | 17 | |
| I'M FLYING | Tim Seaney | 17 | |
| ROUND DRUIDS | Keith Bradshaw | 16 | |
| TIME IS RUNNING OUT | Tracy Hughes | 15 |
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| WALKIES TIME | Tracy Hughes | 20 | First |
| BEARDED TIT (Panurus biamicus) | Jim Pocknell | 19 | Second |
| BROKEN SYMMETRY NORTHERN LINE | Mick Sayer | 19 | Third |
| GREAT BATTLES HALL CEILING PALACE OF VERSAILLES | Tracy Hughes | 19 | |
| I HEAR THOSE VOICES | Mick Sayer | 19 | |
| JANUARY ON RANNOCH MOOR | Chas Bedford | 19 | |
| KINGFISHER (Alcedo atthis) | Jim Pocknell | 19 | |
| FLYING CAR | Roger Birchall | 18 | |
| LUTHERAN CHURCH IN VIC | David Cadman | 18 | |
| HEDGEHOG (Erinaceus europacus) | Rosemary Woolmer | 18 | |
| NEON DREAMS | Tracy Hughes | 18 | |
| LICENCE TO KILL | Keith Bradshaw | 18 | |
| HANGING ON | Roger Birchall | 18 | |
| LEAVING PORT | Roger Birchall | 18 | |
| WHITE VASES | Mick Sayer | 18 | |
| SEEKING THE POT OF GOLD | David Cadman | 18 | |
| RED EYED TREE FROG (Agalychnis callidryas) | Jim Pocknell | 18 | |
| HAPPY HALLOWEEN | Keith Bradshaw | 17 | |
| CAN I SAVE THIS SLIDE | Tim Seaney | 17 | |
| IN A FORGOTTEN CORNER | Chas Bedford | 17 | |
| BADGER (Meles meles) | Rosemary Woolmer | 17 | |
| THE MORNING AFTER | Chas Bedford | 17 | |
| LIDO SUNSET | Keith Bradshaw | 17 | |
| DON'T LOOK DOWN | David Cadman | 16 | |
| EUROSTAR HEADING TO LONDON | Ian Smith | 16 | |
| RELECTION AT SAINT PANCRAS | Ian Smith | 16 | |
| OLD HARRY ROCKS | Rosemary Woolmer | 16 | |
| SHORT CUT | Tim Seaney | 16 | |
| CRICKET MATCH DAY | Tim Seaney | 15 | |
| KENTISH OASTS | Ian Smith | 15 |
PRINT LEAGUE TABLE (interim after 2 rounds)
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 4 of 6 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chas Bedford | 20 | 18 | 17 | 20 | 18 | 17 | 110 | 76 | 1 | 1 | |||||||
| Tony Macaulay | 17 | 17 | 17 | 20 | 19 | 18 | 108 | 74 | 1 | 1 | |||||||
| Tracy Hughes | 20 | 18 | 16 | 18 | 18 | 15 | 105 | 74 | 1 | ||||||||
| Tim Seaney | 18 | 18 | 17 | 19 | 17 | 17 | 106 | 72 | |||||||||
| Ken Dickson | 18 | 18 | 16 | 18 | 18 | 17 | 105 | 72 | |||||||||
| Keith Bradshaw | 19 | 17 | 16 | 18 | 17 | 16 | 103 | 71 | 1 | ||||||||
| Roger Birchall | 17 | 17 | 16 | 18 | 18 | 17 | 103 | 70 |
PDI LEAGUE TABLE (interim after 2 rounds)
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 4of 6 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy Hughes | 20 | 20 | 18 | 20 | 19 | 18 | 115 | 79 | 1 | 1 | 1 | ||||||
| Jim Pocknell | 20 | 19 | 17 | 19 | 19 | 18 | 112 | 77 | 1 | 1 | |||||||
| Mick Sayer | 19 | 16 | 15 | 19 | 19 | 18 | 106 | 75 | 1 | ||||||||
| Roger Birchall | 18 | 17 | 15 | 18 | 18 | 18 | 104 | 72 | |||||||||
| Rosemary Woolmer | 18 | 17 | 17 | 18 | 17 | 16 | 103 | 70 | |||||||||
| Keith Bradshaw | 18 | 17 | 16 | 18 | 17 | 17 | 103 | 70 | |||||||||
| David Cadman | 17 | 17 | 16 | 18 | 18 | 16 | 102 | 70 | |||||||||
| Chas Bedford | 17 | 17 | 15 | 19 | 17 | 17 | 102 | 70 | |||||||||
| Tim Seaney | 18 | 17 | 16 | 17 | 16 | 15 | 99 | 68 | |||||||||
| Ian Smith | 16 | 16 | 15 | 47 | 47 |
