INTERNAL COMPETITION RESULTS 2025-26
Monochrome competition
26/03/2026
Judged by Alan Lomakin CPAGB BPE4* AFIAP
PRINT RESULTS
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| SAND BAPTIST CHURCH, SHETLAND | Chas Bedford | 20 | First |
| EVER LISTENING | Chas Bedford | 20 | Second |
| TRINITY HOUSE | Ken Dickson | 19 | Third |
| SAILING BARGE | Roger Birchall | 18 | |
| CHARING CROSS | Ken Dickson | 18 | |
| PARKING FOR ALL AGES | Chas Bedford | 17 | |
| METROPOLIS WINDOW | Ken Dickson | 16 | |
| THE OLD FISHING BOAT | Roger Birchall | 16 |
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| GOTHIC PRINCESS | Tracy Hughes | 20 | First |
| TWO CROSSES | Mick Sayer | 20 | Second |
| TEAM WORK | Roger Birchall | 19 | Third |
| MARICA | Tracy Hughes | 19 | |
| BACKSTREET IN PERIGUEUX | David Cadman | 18 | |
| LET'S DO LUNCH | Chas Bedford | 18 | |
| BROKEN SYMMETRY POWER STATION WINDOWS | Mick Sayer | 18 | |
| ISOLATED | Tracy Hughes | 18 | |
| DARK SKY OVER CLEY WINDMILL | David Cadman | 18 | |
| STYLISH SILHOUETTE | David Cadman | 18 | |
| LONDON SKYLINE | Ian Smith | 17 | |
| BIKES GALORE | Roger Birchall | 17 | |
| FOLKESTONE HUTS | Tim Seaney | 17 | |
| THE BOXER | Chas Bedford | 17 | |
| FOLKESTONE LIFTS | Tim Seaney | 17 | |
| THE BOARDWALK | Ian Smith | 17 | |
| MILLENNIUM MILLS | Keith Bradshaw | 16 | |
| CAT WITH A HAT | Tim Seaney | 16 | |
| ST GILES CRIPPLEGATE ORGAN PIPES | Mick Sayer | 16 | |
| TOWER BRIDGE | Keith Bradshaw | 16 | |
| RUNNING REPAIRS, 1AM | Chas Bedford | 16 | |
| FOLKESTONE STATION | Roger Birchall | 15 | |
| REFLECTION | Ian Smith | 15 |
