INTERNAL COMPETITION RESULTS 2025-26
Open Leagues, round 3
12/03/2026
Judged by Darren Woolway ARPS AMPA BAHons
PRINT RESULTS
PDI RESULTS
League tables (interim, after 3 rounds)
PRINT LEAGUE TABLE
PDI LEAGUE TABLE
| Title | Photographer | Points | Place |
|---|---|---|---|
| LADY OF MYSTERY | Tracy Hughes | 20 | First |
| NAVE OF HEREFORD CATHEDRAL | Chas Bedford | 20 | Second |
| BRIDGE OVER ZAMBESI RIVER | Roger Birchall | 20 | Third |
| SHAGS AUDITIONING FOR THE ITALIAN JOB | Chas Bedford | 19 | |
| ABANDONED | Ken Dickson | 18 | |
| GEOTHERMAL POWER AT KRAFLA | Chas Bedford | 18 | |
| OLGA, KEEPING A LOOK OUT | Tracy Hughes | 18 | |
| TOUCHDOWN | Roger Birchall | 18 | |
| DAYDREAMING | Tracy Hughes | 17 | |
| BLACKC AND WHITE IN MALAGA | Ken Dickson | 17 | |
| KING HENRY 1 | Ken Dickson | 17 | |
| ARAB HORSEMAN | Roger Birchall | 16 |
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| KEEP AWAY! | Tracy Hughes | 20 | First |
| ISLANDS IN THE STREAM | David Cadman | 20 | Second |
| RED EYED TREE FROG (Agalychnis callidryas) | Rosemary Woolmer | 20 | Third |
| ANGEL IN THE NEWS | Tracy Hughes | 19 | |
| ALL HAIL THE DRAGON | Chas Bedford | 18 | |
| CRESTED TIT (Lophophanes cristatus) | Jim Pocknell | 18 | |
| PREYING MANTIS WITH CRICKET | Rosemary Woolmer | 18 | |
| APPROACHING STORM AT KILCHURN CASTLE | Chas Bedford | 18 | |
| FANNY THE POODLE | Tracy Hughes | 18 | |
| SHIP ENTERING DOVER HARBOUR | Tim Seaney | 18 | |
| BROKEN SYMMETRY CANARY WHARF | Mick Sayer | 17 | |
| COFFEE AT THE CAFE | David Cadman | 17 | |
| SHARING THE PHOTOS | Roger Birchall | 17 | |
| LOTUS 81 HISTORIC F1 CAR | Mick Sayer | 17 | |
| FIRECREST (Regulus ignicapillus) | Jim Pocknell | 17 | |
| IT'S LIKE PAINTING THE FORTH BRIDGE | Chas Bedford | 17 | |
| JUST BEFORE SETTING SAIL | Ian Smith | 16 | |
| DEEP IN THOUGHT | Tim Seaney | 16 | |
| THE OLD MILL | Ian Smith | 16 | |
| FALLOW DEER | Tim Seaney | 16 | |
| SITTING WAITING | Mick Sayer | 16 | |
| GUITARISTS | Roger Birchall | 15 | |
| DETERMINED | Keith Bradshaw | 15 | |
| FIRST SIGNS OF SPRING | Keith Bradshaw | 15 | |
| GREAT KISKADEE | David Cadman | 15 | |
| SCOTTISH WILDCAT (Felis silvestris) | Rosemary Woolmer | 15 | |
| SHAD THAMES | Keith Bradshaw | 15 | |
| TOWARDS CHARING CROSS | Ian Smith | 15 | |
| WREN (Troglodytes troglodytes) | Jim Pocknell | 15 | |
| WALKING INTO ITALIAN SQUARE | Roger Birchall | 14 |
League tables (interim, after 3 rounds)
PRINT LEAGUE TABLE
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 6 of 9 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chas Bedford | 20 | 19 | 16 | 18 | 17 | 16 | 20 | 19 | 18 | 163 | 114 | 2 | |||||
| Tracy Hughes | 20 | 20 | 18 | 20 | 18 | 17 | 113 | 113 | 1 | 1 | |||||||
| Ken Dickson | 20 | 19 | 18 | 19 | 18 | 17 | 18 | 17 | 17 | 163 | 112 | 1 | 1 | ||||
| Roger Birchall | 17 | 16 | 15 | 20 | 19 | 18 | 20 | 18 | 16 | 159 | 112 | 1 | 2 | ||||
| Keith Bradshaw | 15 | 15 | 14 | 44 | 44 |
PDI LEAGUE TABLE
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 6 of 9 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy Hughes | 20 | 19 | 19 | 20 | 19 | 18 | 20 | 19 | 18 | 172 | 117 | 2 | 1 | ||||
| Rosemary Woolmer | 20 | 19 | 18 | 18 | 16 | 16 | 20 | 18 | 15 | 160 | 113 | 1 | |||||
| Jim Pocknall | 19 | 18 | 18 | 20 | 19 | 18 | 18 | 17 | 15 | 162 | 112 | 1 | |||||
| Chas Bedford | 19 | 19 | 19 | 18 | 17 | 16 | 18 | 18 | 17 | 161 | 111 | ||||||
| Mick Sayer | 20 | 18 | 17 | 18 | 18 | 17 | 17 | 17 | 16 | 158 | 108 | 1 | |||||
| Dave Cadman | 18 | 17 | 17 | 18 | 18 | 17 | 20 | 17 | 15 | 157 | 108 | 1 | |||||
| Keith Bradshaw | 18 | 17 | 16 | 20 | 19 | 17 | 15 | 15 | 15 | 152 | 107 | 1 | |||||
| Roger Birchall | 19 | 18 | 17 | 17 | 17 | 16 | 17 | 15 | 14 | 150 | 105 | ||||||
| Tim Seaney | 17 | 17 | 14 | 17 | 16 | 15 | 18 | 16 | 16 | 146 | 101 | ||||||
| Ian Smith | 17 | 16 | 15 | 16 | 16 | 15 | 95 | 95 | |||||||||
| Andy Garnham | 20 | 16 | 15 | 51 | 51 | 1 | |||||||||||
| Zoe Garnham-Archer | 19 | 15 | 14 | 48 | 48 |
