EXTERNAL COMPETITION RESULTS
Marley Medallion 2016
27/10/2016
A 'local derby' between Maidstone, Malling, Staplehurst and Invicta. We were hosts because we won last year.
A great win for Invicta, with a 12-point winning margin.
Overall scores (out of a possible 320):
Invicta 290
Maidstone 278
Staplehurst 277
Malling 273
Best print: Barefoot Dancer by Fran Walding ARPS
Best PI: Early Morning, Glen Etive by Ron Edwards EFIAP
Print results
PI results
Overall scores (out of a possible 320):
Invicta 290
Maidstone 278
Staplehurst 277
Malling 273
Best print: Barefoot Dancer by Fran Walding ARPS
Best PI: Early Morning, Glen Etive by Ron Edwards EFIAP
Print results
| Title | Photographer | MAIDSTONE | MALLING | STAPLEHURST | INVICTA |
| FANTASTIC MR FOX | Roger Parker | 18 | |||
| CALIFORNIA ST, SAN FRANCISCO | Colin Young | 17 | |||
| ARANEAE (SPIDER) WITH EGG SAC | Anne Tipples | 17 | |||
| BAREFOOT DANCER | Fran Walding | 20 | |||
| GEMMA | Ray Bridges | 18 | |||
| COME HOME SAFE | Paul Davison | 19 | |||
| DIPPER NEST COLLECTING IN WINTER | John Hunt | 18 | |||
| GOTTA PICK A POCKET OR TWO | Sharon Garlick | 18 | |||
| GEMMA IN A RED HAT | Ray Bridges | 17 | |||
| HOLDING ON TO DAD | Alan Lomakin | 17 | |||
| MERLYN | Ken Ash | 16 | |||
| I LOVE MY SUNGLASSES | Lorraine Gray | 19 | |||
| NEIST POINT, ISLE OF SKYE | Derek Hodge | 16 | |||
| HOT COBBLES | Dave Todd | 16 | |||
| SAD FACE BUT NICE HAT | Ken Ash | 15 | |||
| ICE TRAP | Ron Edwards | 16 | |||
| ON THE BEACH | Tess Salmon | 16 | |||
| ROSE ON WHITE | Peter Walker | 17 | |||
| SCRAMBLE | Frank Page | 16 | |||
| PADDLING | Tony Bentley | 19 | |||
| SIMPLE REEDFLECTION | Richard Knight | 18 | |||
| THE BOATHOUSE | Alan Lomakin | 15 | |||
| SMUGGLER | Frank Page | 18 | |||
| TAKING A SHOPPING BREAK | Lorraine Gray | 19 | |||
| SPOTTED FRITILLARY BUTTERFLY AND SNAIL | Ben Kirby | 19 | |||
| VETERAN | Colin Young | 18 | |||
| ST. THOMAS A BECKET CHURCH, FAIRFIELD | Martin Knibbs | 17 | |||
| THAT'S REALLY FUNNY | Richard Walton | 20 | |||
| THE SHARD AT DUSK | Alan Smith | 19 | |||
| WALL OF LIGHT | Paul Davison | 20 | |||
| WHITE TAILED SEA EAGLES | John Hunt | 20 | |||
| WINTER CLOAK | Ron Edwards | 17 | |||
| 141 | 139 | 137 | 148 |
PI results
| Title | Photographer | MAIDSTONE | MALLING | STAPLEHURST | INVICTA |
| ALICE | Tess Salmon | 15 | |||
| COLOURS | Richard Day | 17 | |||
| 19TH-CENTURY STAINED GLASS WINDOW (COMMEMORATING THE VISIT OF QUEEN ELIZABETH 1 TO MELFORD HALL IN 1578 ) | Hannah Biro | 18 | |||
| 3 FIGURE DANCE | Fran Walding | 16 | |||
| BLACK ROCK, WHITE WATER | Steve Carroll | 15 | |||
| CUTTY SARK | Richard Day | 17 | |||
| ANGEL & LAD AT WORK | Frank Page | 17 | |||
| BANG! | Jenni Crook | 16 | |||
| CANTERBURY YOUTHS | Alan Smith | 18 | |||
| EILEAN DONAN CASTLE | Paul Davison | 17 | |||
| DONNA | Hannah Biro | 15 | |||
| CARNEVAL | Jenni Crook | 16 | |||
| ETHEREAL DANCER | Ray Bridges | 20 | |||
| HARTLAND QUAY SUNSET | David Furness | 17 | |||
| FAIRGROUND HORSES | Brian Woods | 18 | |||
| EARLY MORNING GLEN ETIVE | Ron Edwards | 20 | |||
| GRACE, BEAUTY AND MOVEMENT | Ray Bridges | 16 | |||
| IN THOUGHT | Alan Lomakin | 18 | |||
| FLOATING BRIDGE | Ken Ash | 14 | |||
| F12 | Darren Woolway | 17 | |||
| KISS OF SPRING | Susan Purveor | 15 | |||
| PLOUGHING | John Horn | 17 | |||
| OWL IN THE RAIN | John Hunt | 20 | |||
| FLY ME TO THE MOON | Zoe Garnham-Archer | 19 | |||
| THE LAST STAG STADING | Mark McElligot | 19 | |||
| RING TAILED LEMUR | Karen Jones | 16 | |||
| THREATENING WHITE TAILED EAGLE | John Hunt | 20 | |||
| HELLO RED | Darren Woolway | 20 | |||
| WATER JUMP | Sandy Tolhurst | 19 | |||
| STAGS AT DAWN | Paul Davison | 15 | |||
| TOWARDS BUTTERTUBS AND BEYOND | Frank Page | 18 | |||
| PRETTY IN PINK | Zoe Garnham-Archer | 18 | |||
| 137 | 134 | 140 | 142 |
