INTERNAL COMPETITION RESULTS 2024-25
Open Leagues, round 2
05/12/2024
judged by Pat Couder CPAGB BPE1*
PRINT RESULTS
PDI RESULTS
PRINT LEAGUE TABLE (after 2 rounds)
PDI LEAGUE TABLE (after 2 rounds)
| Title | Photographer | Points | Place |
|---|---|---|---|
| A COLD MORNING AT DOVER CASTLE | Chas Bedford | 20 | First |
| SECURING THE THATCH OF A BLACKHOUSE | Chas Bedford | 20 | Second |
| MEGAN | Tracy Hughes | 19 | Third |
| GONE SWIMMING | Ken Dickson | 18 | |
| APPROACHING HELICOPTER | Roger Birchall | 17 | |
| CALANAIS VIII, GREAT BERNERA | Chas Bedford | 17 | |
| SETAS DE SEVILLE | Ken Dickson | 17 | |
| CLIMBING THE WALL | Tracy Hughes | 16 | |
| LOUD BANG | Roger Birchall | 16 | |
| PALACE OF SPAIN | Ken Dickson | 16 | |
| SCARY HALLOWEEN CHARACTER | Roger Birchall | 16 | |
| SUNFLOWER VISITOR | Tracy Hughes | 16 |
PDI RESULTS
| Title | Photographer | Points | Place |
|---|---|---|---|
| RIDE AND REFLECTION | Jon Adkins | 20 | First |
| COLD MORNING AT LEEDS | Christine Munns | 20 | Second |
| VIEW TOWARDS ANGLESEY FROM TRYFAN | Andy Garnham | 19 | Third |
| 3 REFLECTIONS | David Munns | 19 | |
| CANARY WHARF REFLECTED | Mick Sayer | 18 | |
| THREE PURPLE TULIPS | Mick Sayer | 18 | |
| AMERICAN SOLDIER | Roger Birchall | 17 | |
| NEW BRIDGE GUEST HOUSE | Andy Garnham | 17 | |
| LICORICE STICK DETAIL | Chas Bedford | 17 | |
| SUNSET PAPHOS CASTLE | Roger Birchall | 17 | |
| BRIDGE CROSSING | Andy Garnham | 16 | |
| REACHING OUT | Mick Sayer | 16 | |
| THE OLD BOATYARD | Roger Birchall | 16 | |
| FOUNTAINS ABBEY CELLARIUM | Keith Bradshaw | 16 | |
| THRUSH AT LUNCH | David Munns | 16 | |
| THE GUN | Chas Bedford | 16 | |
| LAST TRAIN OF THE DAY | Jon Adkins | 15 | |
| FISH OUT OF WATER | Chas Bedford | 15 | |
| PLAZA DE ESPANA | Christine Munns | 15 | |
| ESCAPE | David Munns | 15 | |
| WALKING PAST NO. 50 | Jon Adkins | 15 | |
| AMSTERDAM | Keith Bradshaw | 14 | |
| FOUNTAINS ABBEY | Keith Bradshaw | 14 |
PRINT LEAGUE TABLE (after 2 rounds)
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 4 of 6 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chas Bedford | 19 | 18 | 17 | 20 | 20 | 17 | 111 | 77 | 1 | 1 | |||||||
| Tracy Hughes | 20 | 20 | 16 | 19 | 16 | 16 | 107 | 75 | 1 | 2 | |||||||
| Ken Dickson | 20 | 18 | 15 | 18 | 17 | 16 | 104 | 73 | 1 | ||||||||
| Roger Birchall | 18 | 16 | 15 | 17 | 16 | 16 | 98 | 67 | |||||||||
| Keith Bradshaw | 16 | 16 | 16 | 48 | 48 | ||||||||||||
| Tim Seaney | 15 | 15 | 30 | 30 |
PDI LEAGUE TABLE (after 2 rounds)
| Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 4 of 6 | Firsts | Seconds | Thirds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Adkins | 19 | 16 | 16 | 20 | 15 | 15 | 101 | 71 | 1 | 1 | |||||||
| Roger Birchall | 20 | 17 | 17 | 17 | 17 | 16 | 104 | 71 | 1 | ||||||||
| Mick Sayer | 18 | 17 | 16 | 18 | 18 | 16 | 103 | 71 | |||||||||
| Chas Bedford | 18 | 16 | 16 | 17 | 16 | 15 | 98 | 67 | |||||||||
| Keith Bradshaw | 18 | 17 | 15 | 16 | 14 | 14 | 94 | 66 | |||||||||
| Dave Cadman | 20 | 18 | 16 | 54 | 54 | 1 | |||||||||||
| Andy Garnham | 19 | 17 | 16 | 52 | 52 | 1 | |||||||||||
| Tim Seaney | 18 | 17 | 17 | 52 | 52 | ||||||||||||
| Christine Munns | 20 | 15 | 35 | 35 | 1 | ||||||||||||
| David Munns | 16 | 15 | 31 | 31 |
