INTERNAL COMPETITION RESULTS 2022-23
Brian Paxton Natural History Trophy
20/10/2022
judged by Sue Flood DPAGB
PRINT RESULTS
PDI RESULTS
Overall winner was 'Cardinal Beetle (Pyrochroa coccinea)' by Roger Birchall
Title | Photographer | Points | Place |
---|---|---|---|
MARABOU STORK (LEPTOPTILOS CRUMENIFER) WEARS A PERMANENT FEATHER BOA | Chas Bedford | 20 | First |
BROWN PELICAN (PELECANUS OCCIDENTALIS) | Chas Bedford | 19 | Second |
TAWNY EAGLE (AQUILA RAPAX) APPROACHING | Roger Birchall | 19 | Third |
FIELD GRASSHOPPER (CHORTHIPPUS BRUNNEUS) | Roger Birchall | 18 | |
CORMORANT (PHALACROCORAX CARBO) | Roger Birchall | 17 | |
NUTHATCH (SITTA EUROPAEA) | Chas Bedford | 17 | |
BLACKBIRD (TUDUS MERULA) | Jim McCarthy | 16 | |
CHAFFINCH (FRINGILLA) | Jim McCarthy | 16 | |
EGYPTIAN GOOSE (ALOPOCHEN AEGYTICA) | Jim McCarthy | 15 |
PDI RESULTS
Title | Photographer | Points | Place |
---|---|---|---|
CARDINAL BEETLE (PYROCHROA COCCINEA) | Roger Birchall | 20 | First |
CHEETAH (ACINONYX JUBATUS) RESTING BUT ALERT | Chas Bedford | 20 | Second |
SIBERIAN TIGER (PANTHERA TIGRIS ALTAICA) | Mick Sayer | 19 | Third |
GREAT GREY OWL (STRIX NEBULOSA) | Chas Bedford | 18 | |
LITTLE EGRET (EGRETTA GARZETTA) EATING CRAYFISH | Roger Birchall | 18 | |
MEERKAT LOOKOUT (SURICATA SURICATTA) | Mick Sayer | 17 | |
PINK TULIP (TULIPA) | Mick Sayer | 17 | |
MALLARD (ANAS PLATYRHYNCHOS) MALE | Roger Birchall | 17 | |
THE LAST THING MICKEY SAW | Chas Bedford | 15 |
Overall winner was 'Cardinal Beetle (Pyrochroa coccinea)' by Roger Birchall