INTERNAL COMPETITION RESULTS 2022-23
Open League Round 4 (and final League tables)
30/03/2023
Judged by Sue Green ARPS DPAGB BPE3*
PRINT RESULTS
PDI RESULTS
PRINT LEAGUE FINAL TABLE
PDI LEAGUE FINAL TABLE
Title | Photographer | Points | Place |
---|---|---|---|
SHADES OF BLUE | Mick Sayer | 20 | First |
AUTUMN ON THE OCOEE RIVER | Chas Bedford | 20 | Second |
CALIFORNIAN POPPY | Mick Sayer | 20 | Third |
SHARD ON A BLUE DAY | Ken Dickson | 19 | |
BLACK ASH AND BASALT | Chas Bedford | 19 | |
ST PAULS GLASS JUNGLE | Ken Dickson | 19 | |
SILVER BIRCH TRUNKS IN RAIN | Mick Sayer | 19 | |
THE GOLDEN RROW | Roger Birchall | 18 | |
OVERLOOKING THE LAKE | Neal Goodhand | 18 | |
MISTY MEDWAY | Neal Goodhand | 17 | |
REFLECTIONS | Roger Birchall | 17 | |
STUDY IN CHROME | Ken Dickson | 17 | |
KAMPOT CRAB FARM | Chas Bedford | 17 | |
THE WINGBOARDER | Roger Birchall | 16 |
PDI RESULTS
Title | Photographer | Points | Place |
---|---|---|---|
CLOSE FORMATION | Roger Birchall | 20 | First |
RHODE ISLAND RED EGG | Mick Sayer | 20 | Second |
EVENING HARVEST | Chas Bedford | 19 | Third |
FAMILY OUTING | Neal Goodhand | 19 | |
DUCKHAMS | Tim Seaney | 19 | |
DOWN AND DIRTY | Andy Garnham | 19 | |
WEST BURTON FALLS | Mick Sayer | 19 | |
GEOTHERMAL PIPELINES | Chas Bedford | 19 | |
ALLIUM | Jon Adkins | 17 | |
THE JOY OF WINTER WALKING | Dave Cadman | 17 | |
ELECTRIC TREE | Andy Garnham | 17 | |
THE OLD LOG | Andy Garnham | 17 | |
YELLOW AND GREEN | Mick Sayer | 17 | |
THE OLD QUAYSIDE | Roger Birchall | 17 | |
SEA DEFENCES | Keith Bradshaw | 17 | |
GRAIN GRAFFITI | Keith Bradshaw | 16 | |
BAMBI | Dave Cadman | 16 | |
IF YOU CAN BE ANYTHING | Keith Bradshaw | 16 | |
REFLECTION | Tim Seaney | 16 | |
FAST FOOD DELIVERY | Jon Adkins | 16 | |
THE KAYAKER | Roger Birchall | 16 | |
REFLECTED SELFIE | Jon Adkins | 16 | |
NEGLECTED AT OTTERHAM CREEK | Neal Goodhand | 16 | |
SCOTNEY CASTLE | Tim Seaney | 16 | |
FORD KA IN BLOOM | Neal Goodhand | 15 | |
WITH A VIEW OF ST PAULS | Chas Bedford | 15 |
PRINT LEAGUE FINAL TABLE
Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 8 of 12 | Firsts | Seconds | Thirds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mick Sayer | 19 | 18 | 14 | 20 | 18 | 15 | 20 | 16 | 15 | 20 | 20 | 19 | 214 | 154 | 2 | 1 | |
Ken Dickson | 20 | 19 | 18 | 20 | 17 | 15 | 20 | 18 | 17 | 19 | 19 | 17 | 219 | 153 | 2 | 1 | |
Chas Bedford | 18 | 18 | 16 | 20 | 18 | 16 | 20 | 19 | 18 | 20 | 19 | 17 | 219 | 152 | 2 | 1 | |
David Munns | 20 | 18 | 17 | 18 | 17 | 17 | 18 | 16 | 16 | 157 | 141 | 1 | |||||
Roger Birchall | 20 | 18 | 16 | 16 | 16 | 16 | 20 | 16 | 16 | 18 | 17 | 16 | 205 | 141 | 1 | ||
Jim McCarthy | 17 | 15 | 16 | 15 | 15 | 16 | 16 | 15 | 125 | 125 | |||||||
Christine Munns | 18 | 17 | 16 | 15 | 20 | 15 | 101 | 101 | 1 | ||||||||
Tim Seaney | 15 | 15 | 15 | 16 | 15 | 15 | 91 | 91 | |||||||||
Keith Bradshaw | 17 | 14 | 14 | 18 | 17 | 80 | 80 | ||||||||||
Neal Goodhand | 18 | 17 | 35 | 35 |
PDI LEAGUE FINAL TABLE
Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 8 of 12 | Firsts | Seconds | Thirds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mick Sayer | 20 | 16 | 16 | 20 | 18 | 15 | 20 | 16 | 15 | 20 | 19 | 17 | 212 | 150 | 2 | 1 | 1 |
Roger Birchall | 20 | 18 | 17 | 16 | 16 | 15 | 20 | 19 | 15 | 20 | 17 | 16 | 209 | 147 | 1 | 1 | 1 |
Chas Bedford | 20 | 18 | 16 | 19 | 17 | 16 | 17 | 17 | 16 | 19 | 19 | 15 | 209 | 146 | 1 | 1 | |
Andy Garnham | 19 | 18 | 17 | 19 | 18 | 17 | 19 | 17 | 17 | 161 | 144 | 1 | |||||
Tim Seaney | 17 | 15 | 15 | 17 | 15 | 14 | 20 | 18 | 16 | 19 | 16 | 16 | 198 | 139 | 1 | ||
Jon Adkins | 17 | 17 | 16 | 16 | 16 | 15 | 19 | 16 | 16 | 17 | 16 | 16 | 197 | 134 | |||
Keith Bradshaw | 15 | 15 | 14 | 19 | 15 | 15 | 16 | 16 | 15 | 17 | 16 | 16 | 189 | 130 | 1 | ||
Dave Cadman | 17 | 16 | 16 | 16 | 15 | 17 | 16 | 113 | 113 | ||||||||
Ian Smith | 16 | 16 | 15 | 15 | 15 | 14 | 17 | 108 | 108 | ||||||||
Neal Goodhand | 19 | 16 | 15 | 50 | 50 | ||||||||||||
Christine Munns | 16 | 15 | 31 | 31 |