INTERNAL COMPETITION RESULTS 2022-23
Open Leagues, round 2
08/12/2022
judged by June Sharpe ARPS
PRINT RESULTS
PDI RESULTS
PRINT LEAGUE TABLE (after 2 rounds)
PDI LEAGUE TABLE (after 2 rounds)
Title | Photographer | Points | Place |
---|---|---|---|
RED AND BLACK | Mick Sayer | 20 | First |
THE IRON CROSS | Chas Bedford | 20 | Second |
THE REACH - MORE LONDON | Ken Dickson | 20 | Third |
LLOYDS BUILDING | Mick Sayer | 18 | |
BREAKING OUT | Chas Bedford | 18 | |
AT LUNCH | David Munns | 18 | |
DOWN TO EARTH | Christine Munns | 17 | |
A MECHANICAL MIND | Ken Dickson | 17 | |
LOOKING FOR BAIT | David Munns | 17 | |
SURFS UP | David Munns | 17 | |
AEROBATIC FLYPAST | Roger Birchall | 16 | |
CONFEDERATE ARMY FIRING | Roger Birchall | 16 | |
NEEDS AN OIL CHANGE AND A TOUCH-IN | Chas Bedford | 16 | |
WATER FUN | Jim McCarthy | 16 | |
THE YOUNG RUNNER | Roger Birchall | 16 | |
MANDARIN DUCK | Christine Munns | 16 | |
I'M FLAGGING | Tim Seaney | 15 | |
AUTUM COLOUR | Jim McCarthy | 15 | |
EMPTY CUP | Christine Munns | 15 | |
TRAVEL LIGHTS | Jim McCarthy | 15 | |
THE RIVERSIDE - THAMES | Ken Dickson | 15 | |
RED CLOAK | Mick Sayer | 15 |
PDI RESULTS
Title | Photographer | Points | Place |
---|---|---|---|
SHADES OF YELLOW | Mick Sayer | 20 | First |
SHORNE WOODS | Andy Garnham | 19 | Second |
SANTAS COMING | Keith Bradshaw | 19 | Third |
REFLECTING ROGERS IN FOSTER | Chas Bedford | 19 | |
THE CYCLIST | Andy Garnham | 18 | |
SKY WINDOWS | Mick Sayer | 18 | |
CLIFTON SUSPENSION BRIDGE | Tim Seaney | 17 | |
BLACK HEADED GULL | Dave Cadman | 17 | |
THE BEES BUM | Andy Garnham | 17 | |
TAWNY EAGLE AND HANDLER | Chas Bedford | 17 | |
AURORA NEAR DAWN | Chas Bedford | 16 | |
AMERICAN SOLDIER | Roger Birchall | 16 | |
21ST CENTURY FARMING | Dave Cadman | 16 | |
SCHOOL BUS | Jon Adkins | 16 | |
WINGBOARDERS RACING | Roger Birchall | 16 | |
WATER SPLASH | Dave Cadman | 16 | |
TAKING A BREAK | Jon Adkins | 16 | |
AUTUMNAL VIEWS OF SHEFFIELD PARK | Keith Bradshaw | 15 | |
A CALM EVENING | Ian Smith | 15 | |
LOOKING PENSIVE | Mick Sayer | 15 | |
BRICK LANE | Jon Adkins | 15 | |
JAMMIN IN THE PARK | Keith Bradshaw | 15 | |
THE OLD CAR HORN | Roger Birchall | 15 | |
REFLECTIONS | Tim Seaney | 15 | |
A STRONG WATER FEATURE | Ian Smith | 15 | |
BRANDS RECOVERY | Tim Seaney | 14 | |
A DAMP AFTERNOON BY THE THAMES | Ian Smith | 14 |
PRINT LEAGUE TABLE (after 2 rounds)
Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 4 of 6 | Firsts | Seconds | Thirds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Dickson | 20 | 19 | 18 | 20 | 17 | 15 | 109 | 77 | 1 | 1 | |||||||
Mick Sayer | 19 | 18 | 14 | 20 | 18 | 15 | 104 | 75 | 1 | ||||||||
Chas Bedford | 18 | 18 | 16 | 20 | 18 | 16 | 106 | 74 | 1 | ||||||||
David Munns | 20 | 18 | 17 | 18 | 17 | 17 | 107 | 73 | 1 | ||||||||
Roger Birchall | 20 | 18 | 16 | 16 | 16 | 16 | 102 | 70 | 1 | ||||||||
Christine Munns | 18 | 17 | 16 | 15 | 66 | 66 | |||||||||||
Jim McCarthy | 16 | 15 | 15 | 46 | 46 | ||||||||||||
Keith Bradshaw | 17 | 14 | 14 | 45 | 45 | ||||||||||||
Tim Seaney | 15 | 15 | 15 | 45 | 45 | ||||||||||||
Jim McCarthy | 17 | 15 | 32 | 32 |
PDI LEAGUE TABLE (after 2 rounds)
Photographer | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 | Total | Best 4 of 6 | Firsts | Seconds | Thirds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mick Sayer | 20 | 16 | 16 | 20 | 18 | 15 | 105 | 74 | 1 | 1 | |||||||
Chas Bedford | 20 | 18 | 16 | 19 | 17 | 16 | 106 | 74 | 1 | ||||||||
Roger Birchall | 20 | 18 | 17 | 16 | 16 | 15 | 102 | 71 | 1 | ||||||||
Jon Adkins | 17 | 17 | 16 | 16 | 16 | 15 | 97 | 66 | |||||||||
Keith Bradshaw | 15 | 15 | 14 | 19 | 15 | 15 | 93 | 64 | 1 | ||||||||
Tim Seaney | 17 | 15 | 15 | 17 | 15 | 14 | 93 | 64 | |||||||||
Ian Smith | 16 | 16 | 15 | 15 | 15 | 14 | 91 | 62 | |||||||||
Andy Garnham | 19 | 18 | 17 | 54 | 54 | 1 | |||||||||||
Dave Cadman | 17 | 16 | 16 | 49 | 49 | ||||||||||||
Christine Munns | 16 | 15 | 31 | 31 |